Explore Tokens
Filter by market health, activity, and safety signals before you invest.
276 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenNo active filters.
Filters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 2 | ![]() GHST Aavegotchi | ![]() | $4.02M | — | $339.21K | 0 | 1 | — | — | ||
| 3 | ![]() RLC iExec RLC | ![]() | — | — | — | 0 | 1 | — | — | ||
| 4 | ![]() BNT Bancor Network Token | ![]() | — | — | — | 0 | 1 | — | — | ||
| 5 | ![]() HOPPY Hoppy | ![]() | — | — | — | 0 | 1 | — | — | ||
| 6 | ![]() PSY PSY Options | ![]() | $6.01M | $405.21K | $116.54K | 0 | 0 | 2mo | — | ||
| 7 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $505.83M | — | $104.44M | 0 | 0 | 3mo | — | ||
| 8 | ![]() PEPE Pepe | ![]() ![]() ![]() | $67.27K | $9.45K | $380.11 | 0 | 0 | 7mo | — | ||
| 9 | ![]() HODL HODL Token | ![]() | $1.16M | $241.19K | $17.05K | 0 | 0 | 1y | — | ||
| 10 | ![]() FARTCOIN Fartcoin | ![]() | $180.76M | $7.43M | $641.76K | 0 | 0 | 1y | — | ||
| 11 | ![]() CQT Covalent | ![]() | $5.46M | $89.67K | $1.71K | 0 | 0 | 1y | — | ||
| 12 | ![]() FIDA Bonfida (SNS) | ![]() | $16.12M | $9.73K | $1.50K | 0 | 0 | 2y | — | ||
| 13 | ![]() MSOL Marinade Staked SOL | ![]() | $263.64M | $1.72M | $15.41K | 0 | 0 | 2y | — | ||
| 14 | ![]() FRAX Frax (old FRAX) | ![]() | $5.92B | $74.90M | $838.29K | 0 | 0 | 2y | — | ||
| 15 | ![]() TAROT Tarot | ![]() | $1.99M | $1.08K | $105.17 | 0 | 0 | 2y | — | ||
| 16 | ![]() MCB MCB (MUX old) | ![]() | $6.89M | $543.59K | $773.15 | 0 | 0 | 2y | — | ||
| 17 | ![]() MUX MUX Protocol | ![]() | $6.89M | $543.59K | $773.15 | 0 | 0 | 2y | — | ||
| 18 | ![]() CRV Curve DAO Token | ![]() | $364.62M | $3.57M | $477.08K | 0 | 0 | 2y | — | ||
| 19 | ![]() POLIS Star Atlas DAO | ![]() | $5.13M | $77.43K | $2.41K | 0 | 0 | 3y | — | ||
| 20 | ![]() PRT Parrot Protocol | ![]() | $323.81K | $123.51 | $0.1 | 0 | 0 | 3y | — |
Data quality varies by project. Filters are applied to approved listings only.




























