Explore Tokens
Filter by market health, activity, and safety signals before you invest.
17 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenFilters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() M MemeCore | ![]() | $4.15B | — | $10.88M | 0 | 0 | — | — | ||
| 2 | ![]() PEPE Pepe | ![]() | $1.63B | — | $303.46M | 0 | 0 | — | — | ||
| 3 | ![]() PUMP Pump.fun | ![]() | $640.12M | — | $49.91M | 0 | 0 | — | — | ||
| 4 | ![]() BUFFDOGE Buff Doge Coin | ![]() | $274.77M | — | $1.44M | 0 | 0 | — | — | ||
| 5 | ![]() RAY Raydium (token) | ![]() | $217.56M | $1.51M | $4.13M | 0 | 0 | 1y | — | ||
| 6 | ![]() B BUILDon | ![]() | $129.05M | — | $3.21M | 0 | 0 | — | — | ||
| 7 | ![]() MELANIA Melania Meme | ![]() | $97.33M | — | $11.55M | 0 | 0 | — | — | ||
| 8 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 9 | ![]() RLC iExec RLC | ![]() | — | — | — | 0 | 1 | — | — | ||
| 10 | ![]() APEPE Ape and Pepe | ![]() | — | — | — | 0 | 0 | — | — | ||
| 11 | ![]() STEP STEP | ![]() | — | — | — | 0 | 0 | — | — | ||
| 12 | ![]() MLN Melon (Enzyme) | ![]() | — | — | — | 0 | 0 | — | — | ||
| 13 | ![]() XVS Venus | ![]() | — | — | — | 0 | 0 | — | — | ||
| 14 | ![]() BAND Band Protocol | ![]() | — | — | — | 0 | 0 | — | — | ||
| 15 | ![]() MEW cat in a dogs world | ![]() | — | — | — | 0 | 0 | — | — | ||
| 16 | ![]() MOG Mog Coin | ![]() | — | — | — | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.























