Explore Tokens
Filter by market health, activity, and safety signals before you invest.
276 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenNo active filters.
Filters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 2 | ![]() GHST Aavegotchi | ![]() | — | — | — | 0 | 1 | — | — | ||
| 3 | ![]() RLC iExec RLC | ![]() | — | — | — | 0 | 1 | — | — | ||
| 4 | ![]() BNT Bancor Network Token | ![]() | — | — | — | 0 | 1 | — | — | ||
| 5 | ![]() HOPPY Hoppy | ![]() | — | — | — | 0 | 1 | — | — | ||
| 6 | ![]() B BUILDon | ![]() | $128.08M | $1.75M | $1.20M | 0 | 0 | 11mo | — | ||
| 7 | ![]() LION Loaded Lions | ![]() ![]() | $53.72M | — | $817.71K | 0 | 0 | 1y | — | ||
| 8 | ![]() SIREN Siren | ![]() | $488.62M | $8.59M | $459.12K | 0 | 0 | 1y | — | ||
| 9 | ![]() PIPPIN pippin | ![]() | $25.58M | $4.37M | $402.19K | 0 | 0 | 1y | — | ||
| 10 | ![]() FARTCOIN Fartcoin | ![]() | $199.19M | $7.51M | $340.29K | 0 | 0 | 1y | — | ||
| 11 | ![]() APEPE Ape and Pepe | ![]() | $282.95M | $20.89K | $12.06K | 0 | 0 | 2y | — | ||
| 12 | ![]() DOGE Binance-Peg Dogecoin | ![]() | $278.63M | — | $461.95K | 0 | 0 | 3y | — | ||
| 13 | ![]() MELANIA Melania Meme | ![]() | $97.21M | — | $11.60M | 0 | 0 | — | — | ||
| 14 | ![]() WHITEWHALE The White Whale | ![]() | $6.60M | — | $765.74K | 0 | 0 | — | — | ||
| 15 | ![]() SPX SPX6900 | ![]() ![]() ![]() | — | — | — | 0 | 0 | — | — | ||
| 16 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | — | — | — | 0 | 0 | — | — | ||
| 17 | ![]() BONK Bonk | ![]() ![]() ![]() ![]() ![]() | — | — | — | 0 | 0 | — | — | ||
| 18 | ![]() TRUMP Official Trump | ![]() | — | — | — | 0 | 0 | — | — | ||
| 19 | ![]() PUMP Pump.fun | ![]() | — | — | — | 0 | 0 | — | — | ||
| 20 | ![]() PEPE Pepe | ![]() ![]() ![]() | — | — | — | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.




























