Explore Tokens
Filter by market health, activity, and safety signals before you invest.
276 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenNo active filters.
Filters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 2 | ![]() GHST Aavegotchi | ![]() | — | — | — | 0 | 1 | — | — | ||
| 3 | ![]() RLC iExec RLC | ![]() | — | — | — | 0 | 1 | — | — | ||
| 4 | ![]() BNT Bancor Network Token | ![]() | — | — | — | 0 | 1 | — | — | ||
| 5 | ![]() HOPPY Hoppy | ![]() | — | — | — | 0 | 1 | — | — | ||
| 6 | ![]() RAY Raydium (token) | ![]() | $217.56M | $1.51M | $4.13M | 0 | 0 | 1y | — | ||
| 7 | ![]() PEPE Pepe | ![]() ![]() ![]() | $1.63B | — | $303.46M | 0 | 0 | 2y | — | ||
| 8 | ![]() MINISHIBA Mini Shiba | ![]() | $57.80M | $66.34K | $11.80K | 0 | 0 | 3y | — | ||
| 9 | ![]() DUST DUST Protocol | ![]() | $126.94K | $4.47K | $65.15 | 0 | 0 | 3y | — | ||
| 10 | ![]() DOBO DogeBonk | ![]() | $2.15M | $2.21M | $660.73 | 0 | 0 | 4y | — | ||
| 11 | ![]() MELANIA Melania Meme | ![]() | — | — | — | 0 | 0 | — | — | ||
| 12 | ![]() WHITEWHALE The White Whale | ![]() | — | — | — | 0 | 0 | — | — | ||
| 13 | ![]() LION Loaded Lions | ![]() ![]() | — | — | — | 0 | 0 | — | — | ||
| 14 | ![]() B BUILDon | ![]() | — | — | — | 0 | 0 | — | — | ||
| 15 | ![]() APEPE Ape and Pepe | ![]() | — | — | — | 0 | 0 | — | — | ||
| 16 | ![]() PIPPIN pippin | ![]() | — | — | — | 0 | 0 | — | — | ||
| 17 | ![]() SIREN Siren | ![]() | — | — | — | 0 | 0 | — | — | ||
| 18 | ![]() FARTCOIN Fartcoin | ![]() | — | — | — | 0 | 0 | — | — | ||
| 19 | ![]() DOGE Binance-Peg Dogecoin | ![]() | — | — | — | 0 | 0 | — | — | ||
| 20 | ![]() SPX SPX6900 | ![]() ![]() ![]() | — | — | — | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.




























