Explore Tokens
Filter by market health, activity, and safety signals before you invest.
276 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenNo active filters.
Filters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 2 | ![]() GHST Aavegotchi | ![]() | — | — | — | 0 | 1 | — | — | ||
| 3 | ![]() RLC iExec RLC | ![]() | — | — | — | 0 | 1 | — | — | ||
| 4 | ![]() BNT Bancor Network Token | ![]() | — | — | — | 0 | 1 | — | — | ||
| 5 | ![]() HOPPY Hoppy | ![]() | — | — | — | 0 | 1 | — | — | ||
| 6 | ![]() PSY PSY Options | ![]() | $6.22M | $413.85K | $115.61K | 0 | 0 | 2mo | — | ||
| 7 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $499.84M | $86.15K | $44.59K | 0 | 0 | 3mo | — | ||
| 8 | ![]() PEPE Pepe | ![]() ![]() ![]() | $64.15K | $9.44K | $291.18 | 0 | 0 | 7mo | — | ||
| 9 | ![]() M MemeCore | ![]() | $2.56B | $79.61K | $16.65K | 0 | 0 | 8mo | — | ||
| 10 | ![]() B BUILDon | ![]() | $215.87M | $2.30M | $4.64M | 0 | 0 | 10mo | — | ||
| 11 | ![]() KIN Kin | ![]() | $105.13K | $105.15K | $21.62 | 0 | 0 | 11mo | — | ||
| 12 | ![]() TRUMP Official Trump | ![]() | $933.32M | $93.66M | $7.49M | 0 | 0 | 1y | — | ||
| 13 | ![]() HODL HODL Token | ![]() | $1.16M | $242.93K | $17.08K | 0 | 0 | 1y | — | ||
| 14 | ![]() BONK Bonk | ![]() ![]() ![]() ![]() ![]() | $579.65M | $34.22K | $769.25 | 0 | 0 | 2y | — | ||
| 15 | ![]() SPX SPX6900 | ![]() ![]() ![]() | $302.28M | — | $6.88M | 0 | 0 | 2y | — | ||
| 16 | ![]() TAROT Tarot | ![]() | $1.99M | $1.08K | $105.17 | 0 | 0 | 2y | — | ||
| 17 | ![]() APEPE Ape and Pepe | ![]() | $253.23M | $26.62K | $46.98K | 0 | 0 | 2y | — | ||
| 18 | ![]() POLIS Star Atlas DAO | ![]() | $5.14M | $77.60K | $2.08K | 0 | 0 | 3y | — | ||
| 19 | ![]() PRT Parrot Protocol | ![]() | $323.81K | $123.51 | $0.1 | 0 | 0 | 3y | — | ||
| 20 | ![]() STEP STEP | ![]() | $100.85K | $42.14K | $1.22K | 0 | 0 | 3y | — |
Data quality varies by project. Filters are applied to approved listings only.





























