Explore Tokens
Filter by market health, activity, and safety signals before you invest.
275 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenFilters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() M MemeCore | ![]() | $4.15B | — | $10.88M | 0 | 0 | — | — | ||
| 2 | ![]() PEPE Pepe | ![]() ![]() ![]() | $1.63B | — | $303.46M | 0 | 0 | 2y | — | ||
| 3 | ![]() PUMP Pump.fun | ![]() | $640.12M | — | $49.91M | 0 | 0 | — | — | ||
| 4 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $628.90M | — | $276.88M | 0 | 0 | 5mo | — | ||
| 5 | ![]() TRUMP Official Trump | ![]() | $554.42M | $41.07M | $289.35K | 0 | 0 | 1y | — | ||
| 6 | ![]() BONK Bonk | ![]() ![]() ![]() ![]() ![]() | $543.16M | — | $37.23M | 0 | 0 | 2y | — | ||
| 7 | ![]() SIREN Siren | ![]() | $487.55M | $8.58M | $477.65K | 0 | 0 | 1y | — | ||
| 8 | ![]() SPX SPX6900 | ![]() ![]() ![]() | $340.28M | — | $5.00M | 0 | 0 | — | — | ||
| 9 | ![]() APEPE Ape and Pepe | ![]() | $282.83M | — | $31.25M | 0 | 0 | — | — | ||
| 10 | ![]() BUFFDOGE Buff Doge Coin | ![]() | $274.77M | — | $1.44M | 0 | 0 | — | — | ||
| 11 | ![]() RAY Raydium (token) | ![]() | $217.56M | $1.51M | $4.13M | 0 | 0 | 1y | — | ||
| 12 | ![]() FARTCOIN Fartcoin | ![]() | $199.08M | $7.49M | $362.32K | 0 | 0 | 1y | — | ||
| 13 | ![]() B BUILDon | ![]() | $129.05M | — | $3.21M | 0 | 0 | — | — | ||
| 14 | ![]() MELANIA Melania Meme | ![]() | $97.33M | — | $11.55M | 0 | 0 | — | — | ||
| 15 | ![]() MINISHIBA Mini Shiba | ![]() | $57.80M | $66.34K | $11.80K | 0 | 0 | 3y | — | ||
| 16 | ![]() LION Loaded Lions | ![]() ![]() | $53.87M | — | $764.28K | 0 | 0 | — | — | ||
| 17 | ![]() PIPPIN pippin | ![]() | $25.58M | — | $4.79M | 0 | 0 | — | — | ||
| 18 | ![]() WOLF Wolf Game | ![]() | $7.91M | — | $794.67K | 0 | 0 | — | — | ||
| 19 | ![]() WHITEWHALE The White Whale | ![]() | $6.63M | — | $797.46K | 0 | 0 | — | — | ||
| 20 | ![]() PITCLASSIC Pitbull Classic | ![]() | $6.01M | $4.87M | $2.27 | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.




























