Explore Tokens
Filter by market health, activity, and safety signals before you invest.
275 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenFilters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() FRAX Frax (old FRAX) | ![]() | $5.92B | $74.90M | $838.29K | 0 | 0 | 2y | — | ||
| 2 | ![]() M MemeCore | ![]() | $2.57B | — | $8.97M | 0 | 0 | — | — | ||
| 3 | ![]() PUMP Pump.fun | ![]() | $1.23B | — | $105.75M | 0 | 0 | — | — | ||
| 4 | ![]() BONK Bonk | ![]() ![]() ![]() ![]() ![]() | $589.37M | $34.41K | $940.78 | 0 | 0 | — | — | ||
| 5 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $505.83M | — | $104.44M | 0 | 0 | 3mo | — | ||
| 6 | ![]() SIREN Siren | ![]() | $461.64M | $4.56M | $2.04M | 0 | 0 | — | — | ||
| 7 | ![]() SPX SPX6900 | ![]() ![]() ![]() | $305.53M | — | $7.36M | 0 | 0 | — | — | ||
| 8 | ![]() DOGE Binance-Peg Dogecoin | ![]() | $263.42M | — | $1.91M | 0 | 0 | — | — | ||
| 9 | ![]() B BUILDon | ![]() | $213.44M | — | $9.67M | 0 | 0 | — | — | ||
| 10 | ![]() FARTCOIN Fartcoin | ![]() | $180.76M | $7.43M | $641.76K | 0 | 0 | 1y | — | ||
| 11 | ![]() MELANIA Melania Meme | ![]() | $116.86M | — | $13.12M | 0 | 0 | — | — | ||
| 12 | ![]() LION Loaded Lions | ![]() ![]() | $103.14M | — | $934.11K | 0 | 0 | — | — | ||
| 13 | ![]() EGC EverGrow Coin | ![]() | $62.47M | $2.75K | $0 | 0 | 0 | — | — | ||
| 14 | ![]() FXS Frax Share | ![]() | $60.45M | $1.88M | $33.09K | 0 | 0 | 3y | — | ||
| 15 | ![]() MINISHIBA Mini Shiba | ![]() | $57.78M | $399.11K | $15.43K | 0 | 0 | 4y | — | ||
| 16 | ![]() WHITEWHALE The White Whale | ![]() | $41.03M | — | $1.72M | 0 | 0 | — | — | ||
| 17 | ![]() AUCTION Bounce Finance | ![]() | $34.60M | — | $8.66M | 0 | 0 | — | — | ||
| 18 | ![]() PROM Prometeus | ![]() | $19.92M | — | $1.73M | 0 | 0 | — | — | ||
| 19 | ![]() ALCX Alchemix | ![]() | $12.83M | $941.41K | $31.04K | 0 | 0 | 5y | — | ||
| 20 | ![]() SDT Stake DAO | ![]() | $11.72M | — | $314.51 | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.




























