Explore Tokens
Filter by market health, activity, and safety signals before you invest.
275 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenFilters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() M MemeCore | ![]() | $4.12B | $54.83K | $82.08K | 0 | 0 | 10mo | — | ||
| 2 | ![]() PUMP Pump.fun | ![]() | $648.93M | $13.67M | $619.51K | 0 | 0 | 9mo | — | ||
| 3 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $634.25M | $103.58K | $49.00K | 0 | 0 | 5mo | — | ||
| 4 | ![]() TRUMP Official Trump | ![]() | $555.97M | $41.18M | $278.19K | 0 | 0 | 1y | — | ||
| 5 | ![]() SIREN Siren | ![]() | $488.62M | $8.59M | $459.12K | 0 | 0 | 1y | — | ||
| 6 | ![]() APEPE Ape and Pepe | ![]() | $282.95M | $20.89K | $12.06K | 0 | 0 | 2y | — | ||
| 7 | ![]() FARTCOIN Fartcoin | ![]() | $199.19M | $7.51M | $340.29K | 0 | 0 | 1y | — | ||
| 8 | ![]() B BUILDon | ![]() | $128.08M | $1.75M | $1.20M | 0 | 0 | 11mo | — | ||
| 9 | ![]() MELANIA Melania Meme | ![]() | $97.21M | — | $11.60M | 0 | 0 | — | — | ||
| 10 | ![]() MINISHIBA Mini Shiba | ![]() | $57.95M | $66.47K | $10.39K | 0 | 0 | 3y | — | ||
| 11 | ![]() LION Loaded Lions | ![]() ![]() | $53.72M | — | $817.71K | 0 | 0 | 1y | — | ||
| 12 | ![]() PIPPIN pippin | ![]() | $25.58M | $4.37M | $402.19K | 0 | 0 | 1y | — | ||
| 13 | ![]() WHITEWHALE The White Whale | ![]() | $6.60M | — | $765.74K | 0 | 0 | — | — | ||
| 14 | ![]() MOONSTAR MoonStar | ![]() | $1.21M | $1.57M | $0.49 | 0 | 0 | — | — | ||
| 15 | ![]() HODL HODL Token | ![]() | $1.11M | $227.99K | $16.47K | 0 | 0 | 1y | — | ||
| 16 | ![]() BABYCAKE Baby Cake | ![]() | $201.28K | $27.08K | $455.95 | 0 | 0 | — | — | ||
| 17 | ![]() BABYFLOKI Baby Floki | ![]() | $140.41K | $177.26K | $4.64 | 0 | 0 | 4y | — | ||
| 18 | ![]() BONK Bonk | ![]() ![]() ![]() ![]() ![]() | $69.69K | $30.85K | $222.89 | 0 | 0 | 2y | — | ||
| 19 | ![]() PEPE Pepe | ![]() ![]() ![]() | $63.78K | $4.76K | $12.87 | 0 | 0 | 9mo | — | ||
| 20 | ![]() DOGE Binance-Peg Dogecoin | ![]() | $47.16K | $37.77K | $0.53 | 0 | 0 | 3y | — |
Data quality varies by project. Filters are applied to approved listings only.



























