Explore Tokens
Filter by market health, activity, and safety signals before you invest.
12 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenFilters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() PENGU Pudgy Penguins | ![]() | $632.33M | $4.72M | $6.07M | 0 | 0 | 5mo | — | ||
| 2 | ![]() APEPE Ape and Pepe | ![]() | $282.95M | $20.89K | $12.06K | 0 | 0 | 2y | — | ||
| 3 | ![]() B BUILDon | ![]() | $128.08M | $1.75M | $1.20M | 0 | 0 | 11mo | — | ||
| 4 | ![]() MELANIA Melania Meme | ![]() | $97.21M | — | $11.60M | 0 | 0 | — | — | ||
| 5 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 6 | ![]() RLC iExec RLC | ![]() | — | — | — | 0 | 1 | — | — | ||
| 7 | ![]() STEP STEP | ![]() | — | — | — | 0 | 0 | — | — | ||
| 8 | ![]() MLN Melon (Enzyme) | ![]() | — | — | — | 0 | 0 | — | — | ||
| 9 | ![]() XVS Venus | ![]() | — | — | — | 0 | 0 | — | — | ||
| 10 | ![]() BAND Band Protocol | ![]() | — | — | — | 0 | 0 | — | — | ||
| 11 | ![]() MEW cat in a dogs world | ![]() | — | — | — | 0 | 0 | — | — | ||
| 12 | ![]() MOG Mog Coin | ![]() | — | — | — | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.


















